Map of the Western Cape

Map Western Cape

Distance Chart (approximate)

Distances

Cape Town Franschoek Stellenbosch Hermanus Swellendam George Knysna Plettenberg Bay
Cape Town * 75 57 120 270 438 497 537
Franschhoek 75 * 31 110 179 396 457 494
Stellenbosch 57 31 * 91 133 350 411 448
Hermanus 120 110 91 * 158 375 434 474
Swellendam 270 179 133 158 * 217 278 315
George 438 396 350 375 217 * 59 99
Knysna 497 457 411 434 278 59 * 40
Plettenberg Bay 537 494 448 474 315 99 40 *

 

In South Africa the speed limit is 120 km per hour.  Please allow roughly an hour per 100 km when working out driving time

Back

Map of the Western Cape

www.greatescapes.co.za      e-mail greatescapes
Phone us: +27 (0) 46 6241955 (Cherie - Great Escapes)